Tools
Die folgenden Tools, die ständig aktualisiert und erweitert werden, stehen Ihnen als ROI-Experte/in zur Verfügung. Sollten Sie hier zu einem für Sie interessanten Thema kein passendes Tool finden, wenden Sie sich bitte direkt an das ROI-Institut.
Fallstudien
Jedes Jahr werden über 5000 ROI-Projekte weltweit durchgeführt. 70% der Fortune 500 Unternehmen sind in dem ROI Process™ ausgebildet worden. Zu folgenden Unternehmen (alphabetisch sortiert) wurde eine Ergebnisorientierte Analyse bzw. eine ROI-Fallstudie dokumentiert und veröffentlicht.
| Kunde / Firma | Branche | Thema in englisch |
| AER Inc. | Energie- und Ölproduktion | Quality Skill Needs Assessment |
| Americana Insurance Company | Versicherung | Assessing the Training Needs of Supervisors-Turned-Team-Leaders |
| Amoco Corporation | Erdölindustrie | Using Instrumentation to Manage the Business |
| Analog Devices Inc. | Technologie (Produzent) | Six Levels of Training Evaluation: Improving Quality and Reducing Manufacturing Costs |
| Anderson Consulting | Unternehmensberatung, Wirtschaftsprüfungsgesellschaft | Integrating Evaluation Into the Training Process: Iterative Development Testing and Monitoring Training Impact |
| Anderson Consulting | Unternehmensberatung, Wirtschaftsprüfungsges. | From Puzzles to Prolems: Assessing the Value of Education in a Business Context With Concept Mapping and Pattern Matching |
| Apex Corporation | Hersteller und Vertreiber von EDV Gesamtlösungen | Measuring ROI in an Advanced Sales Skills Program |
| Apple Computer | Computerhersteller | Program Process Improvement Teams |
| Arthur Anderson | Unternehmensberatung, Wirtschaftsprüfungsges. | Drivers of Employee Satisfaction |
| Arthur Anderson | Unternehmensberatung, Wirtschaftsprüfer | Managing the information of an Executive Development Program |
| Arthur Anderson and Company | Unternehmensberatung, Wirtschaftsprüfungsges. | Training's effects on tax consulting services |
| AT&T Universal Card Services | Kreditkartenservice | Team Leader Performance Analysis |
| Bell Atlantic Network Services | Telekommunikation | Computer-Based Training for Maintenance Employees |
| Bell Atlantic Network Services | Telekommunikation | Measuring Training Troughout the Bell Atlantic Organization |
| Big Apple Bank | Bank, Finanzdienstleiter | Measuring the Impact of Sales Training |
| Bob's Construction Company | Anlagenbau | Consructing a Life While Building a Business |
| Canadian Valve Company | Valve Manufacturing | A Preprogram ROI for Maschine Operator Training |
| Caterpillar Inc. | Hersteller von Baumaschinen | Caterpillar University Dashboard: Measuring an Maximizing the Business Value of Learning |
| Causeway Cooperation | Direktverkauf | Total Quality Management Training for White-Collar Workers |
| CIGNA Corporation | Versicherung | Assessing the Business Results of Management Development Using the Critical Outcome Technique |
| Coca Cola | Getränkeindustrie | Using Action plans to measure return on investment |
| Commonwealth Edision | Energieversorger | Using ROI Forcasting to Develop a High-Impact, High-Value Training Curriculum |
| Conneticut Department of Labor | Staatsregierung | A Training Tool To Promote Organizational Change |
| Consortium of Companies | diverse | Transforming Supervisiors into Innovative Team Leaders |
| Cracker Box Inc. | Restaurant | Performance Management Training |
| Dell Computer | Computertechnologie | Implementing an ROI Measurment Process |
| Duke Energy Corporation | Energieversorger | An Evolution of Evaluation of Training and Education |
| Eastman Chemical Company | Chemische Industrie (application of a color-control technology to plastic) | Evaluation of Techniques for an Empowered Workforce |
| Electric Service Company | Energieversorger | Enhancing Job Performance through Performance Analysis and Consulting |
| Exxon | Erdölindustrie | Lessons learned With Application Evluation |
| Financial Management | Finanzdienstleiter | Fish See the Water Last: Organization Effectivness Assessment |
| Financial Services Inc. | Bank, Finanzdienstleiter | Turning down manager turnover |
| First Union National Bank | Bank, Finanzdienstleiter | Partnering to Achieve Measurable Business Results in the New Economy |
| First Union National Bank | Bank, Finanzdienstleiter | Training's Contribtion to a Major Change Initiative |
| First Union's Commercial College | Bank, Finanzdienstleiter | The Results-Based Approach of Evaluating Learning |
| Focus Corporation | Computerhersteller | ROI From Individualsized Training for Computer Manufacturing Employees |
| Formation in Metal Inc. | Metallerzeugung | A Quality Sytems Needs Assessment |
| General Electric Aircraft Engines | Hersteller von Gasturbinen | An Action Research Approach |
| Global Automotive Corporation | Automobilhersteller | How Much Is Performance Improvement Really Worth? |
| Global Technology Company | Technische Produkte | Evaluating Leadership Training for Newly Appointed People Managers |
| Global Telekommunications Firm | Telekommunikation | Coaching Makes an Unexpected Difference |
| Grand Pharmaceuticals | Pharmaindustrie | The Extrodinary Game: The Case for Extreme Team Coaching |
| Gutherie Healthcare System | Gesundheitswesen | The Role of ROI in a High-Performance Learning Organization |
| Health-care Clinic | Gesundheitswesen | Coaching Builds Strong Fundation for a Start-Up Health-Care Clinic |
| Healthcare Inc. | Gesundheitswesen | Preventing Sexual Harassment |
| Hewlett-Packard Company | Computerzubehör | Mission Possible: Selling Complex Servoces Over the Phone |
| Illinova/Illinois Power Company | Energieunternehmen | Builing Accountability Into Start-up University |
| Information Services Inc. | Dienstleistung | Getting results with interpersonal skills training |
| Insurance Company America | Versicherung | ROI Opportunities in Program Revision |
| International Oil Company | Mineralöl | Customer service training |
| International Telekommunications Organization | Telekommunikation | The Coaching Zone |
| Izhorsky Zavod | Stahlproduktion | Developing Managers in the Former Soviet Union |
| Jeans Inc. | Textilfabrikant | Using a Performance Analysis to Influence Employee Turnover |
| KBY Financal Services | Finanzinstitut | How Sandy Got Her Groove Back |
| Kraft General Foods | Lebensmittelindustrie | Assessing the Need for an Electronic Performance Support System |
| LensCrafters | full-service optical retailing category | Measuring the Impact of Leadership Training |
| Litton Guidance and Control Systems | Luftfahrtelektronik | Self-Directed Workteams |
| Magnavox Electronics Systems Company | Elektroindustrie | Three Rs in the workplace |
| Manufacturing Company | verarbeitende Industrie | The Executive Coach as a Foreign Agent: How Stupied Questions Can Lead to Greatness |
| Maverick Inc. | Akademische Institution | Safety Problems |
| McDonell Douglas Aerospace-East | Luftfahrt | Foreman Development Process: First-Line Floor Manager Training |
| Medical Assurance | Gesundheitswesen | Builing Evaluation Into External EducationServices |
| Mellear Corporation | Telekommunikation-Service | Learning Services: Implementing a Training Scorecard to Demonstrate Value |
| Metropolitan Health Maintenance Organization | Gesundheitswesen | Measuring the effects on an organization development program |
| Metropolitan Nonprofit | gemeinnützige Organisation | Coaching the CEO of a Nonprofit Organization |
| Miami VA Medical Center | Gesundheitsversorgungs-system | Measuring Return on Investment for a Mandatory Training Program |
| Midwest Automotive Plant | Automobilhersteller | Unstructed versus Structed on the job |
| Midwest Banking Company | Bank, Finanzdienstleiter | Measuring ROI in an established program |
| Multi-Marques Inc. | Bäckerei | The ROI of work process analysis |
| Nassau County Police Department | Polizei | Resiting Measurement: Evaluating Soft Skills Training for Senior Police Officer |
| National Laboratories | Forschung+Entwicklung | Using AMIGOS to Improve Mentoring Relationships |
| National Nonprofit Organisation | gemeinnützige Organisation | The Power of Conversation: Changing a Company Culture One Executive at a Time |
| National Paper Company | Papier | Evaluation and Organisation Development Program |
| Nestlé Beverage Company | Lebensmittelindustrie | Overcoming Resistance to a Successful Diversity Effort |
| Nextel Communications | Telekommunikation | Using Training Scorecards to Prove That Training Pays |
| Nordisk Kellog | Lebensmittelindustrie | Transfer of Training |
| Nortel (Northern Telecom) | Telekommunikation | Implementing an Evaluation Strategy |
| Nortel (Northern Telecom) | Telekommunikation | Measuring and Evaluating Training at the Technical Education Centers |
| Nortel Learning Institute | Telekommunikation | Measuring the ROI for a Finance Course: An Evolution of Methods |
| Nortel Networks | Telekommunikation | The ROI of Executive Coaching |
| North country Electric&Gas | Elektrizitäts Versorgungsunternehmen | Applied behaviour management training |
| Northeast Community College | Akademische Institution | Assessing the performance Improvement Needs at aCommunity College |
| Nova State University | Bildungswesen | Nova Means New: One University's Evaluation for Reinvention |
| NYNEX Corporation | Telekommunikation | An Information Technology Program Evaluation |
| Oregon Department of Transportation | Staatsregierung | Pride in Public of Transportation |
| Otto Engineering | Produzent von Schaltern für Militär und Industrie | Measuring the Impact of basic Skills Training |
| Pennsylvania Community Colleges | Weiterbildung | Workforce Education: A Staff Development Program |
| Penske Truck Leasing Company | Automobile Leasing | Interaktive Skills Training for Supervisors |
| Pitney Bowes | Schreibwaren | Workforce Transition Project |
| Promo Inc. | IT (direct mail industry) | The Dark Side of Organizations |
| Redwood Stone Products Company | Rohstoffproduzent, Stein bruch | Reinventing the HR Function |
| Reliance Electric Control Plant | Hersteller von Industrie- und Telekommunikationsanlagen | A Work-Cuture Renaissance Through Effective Assessment |
| Retail Banking | Bank, Finanzdienstleiter | If you Build it, They will come |
| Retail Merchandise Company | Einzelhandel | Measuring Return in Investment in Interactive Selling Skills |
| Saint Elizabeth Health Care | Gesundheitswesen | Confronting a Future Crisis |
| Slick Manufacturing | Hersteller von Industrieprodukten | Measuring ROI of Computer Training in a Small to Medium-Sized Enterprise |
| Speciality Chemical Unit | Chemische Industrie | Using Performance Analysis to Assess Future Technical Training Needs |
| Speedy Telecommunications Company | Telekommunikation | Replication a Performance Management ROI Evaluation |
| Sprint | Telekommunikation | Implementing Value Management: Return-on-Investment from Spirit University of Excellence |
| Steelcase Inc. | Büromöbelhersteller | Performance Analysis: Field Operations Management |
| Sun Microsystems Inc. | Technologie | Measuring the Impact of Career Development on an Organization |
| Tech Corporation | Technologie Hard- und Software | The Competitive Weapon: Using ROI Measurement to Drive Results |
| Texas Instruments | Elektroindustrie | A Survey of Supervisiors' and Manager' Perceptions of HRD Training Effectiveness |
| Texas Instruments Systems Group | Hersteller von High-Tech Geräten, Elektroindustrie | Measuring ROI for Negotiation Sales Training |
| The Phone Company (TPC) Case | Telekommunikation | The Phone Company (TPC) Case |
| Toronto Dominion Bank | Bank, Finanzdienstleiter | Implementing ROI: Creating a Stratigic Framework to Link Training to Business Results |
| Toyota Industries Corporation | Automobilindustrie, Machinenbau | SQC (strengthening statistical quality control) Problem-Solving Training Program |
| Trilogy Scientific | Forschung und Entwicklung | Coaching in a Clash of Culture |
| U.S. Goverment | Bundesregierung | Built-in Evaluation |
| Ultrasound Coronary Systems Inc. | Medizinische Instrumente | Organizational Assessment and Development |
| Verizon Communications | Telekommunikation | Measuring ROI for Telefonic Customer Service Skills |
| Verizon Communications | Telekommunikation | The Internal Executive Coach: Coaching Through a Merger |
| Vision Telecom | Telekommunikation | A Billing Organization Discovers New Ways of Doing Business |
| Yellow Freight System | LKW Transport | Performance Management Training |
Gerne stellen wir Ihnen die für Sie interessanten Fallstudien zur Verfügung.
Checklisten
Die Checklisten werden ständig aktualisiert und erweitert.
- Diese stehen nur angemeldeten Benutzern zur Verfügung!
Checklisten und Formulare für das ROI-Buch
Die Checklisten werden ständig aktualisiert und erweitert.
- Diese stehen nur angemeldeten Benutzern zur Verfügung!
Lernerfolgsanalyse
Eine effektive Personalentwicklung hilft jedem Unternehmen, entscheidende Vorteile im Wettbewerb um Kunden und Marktanteile zu sichern. Mit der Lernerfolgsanalyse erstellen Sie anhand 24 einfacher Fragen online ein Stärken-Schwächen-Profil der Personalentwicklungs-Maßnahmen Ihres Unternehmens.
"Ihr Fragebogen ist ein sehr gutes Instrument, das sowohl deskriptive Daten als auch beobachtete Verhaltensänderungen berücksichtigt. Wir können den Bogen ausdrücklich als Hilfsmittel zur Standortbestimmung empfehlen" Hubert Kapp, Leiter Veranstaltungs- und Trainermanagement, E-Learning, BASF
Lernerfolgsanalyse: Bringen Sie die PE auf Augenhöhe mit der Geschäftsleitung
Bereits über 850 Unternehmen haben u. a. im Rahmen der Aktion mit managerSeminare die Lernerfolgsanalyse bei uns durchgeführt.
Entwickelt wurde die Lernerfolgsanalyse von Frank C. Schirmer und Dr. Jack J. Phillips (Autoren des Buches Return on Investment in der Personalentwicklung, Springer 2004, 2008). Sie ist das Ergebnis einer mehr als 20-jährigen Erfahrung in der Evaluation / Bildungscontrolling und basiert auf den weltweit als Bewertungsstandard anerkannten "5 Stufen der Evaluation" nach Kirkpatrick und Phillips.
Download: Wissenschaftliche Grundlagen Lernerfolgsanalyse.pdfDer Fragebogen ist in 6 Bereiche eingeteilt (vergleiche Download Wissenschaftliche Grundlagen Lernerfolgsanalyse). Zu jeder Stufe gibt es 4 Fragen. Für die Beantwortung der 24 Fragen benötigen Sie ca. 10 Minuten. Anschließend erhalten Sie per E-Mail Ihre persönlichen Eingaben sowie gegen eine Gebühr von 100,00 € den Benchmark.
Bitte beachten Sie die Skalierung: von 1 (trifft nicht zu) bis 6 (trifft voll zu)
Hinweis: Bei der Auswertung Ihrer Ergebnisse sollten Sie bedenken, dass selbst "Best Practice"-Unternehmen anfänglich spätestens bei Stufe 3 große Lücken festgestellt haben. Durch Umstellung auf eine optimierte, systematische Evaluation ist es diesen Unternehmen jedoch gelungen, diese Lücken Stufe für Stufe zu schließen, um den Erfolg nachzuweisen und den verdienten Stellenwert der Personalentwicklung zu erhalten.
Bitte füllen Sie alle 24 Fragen aus, da sonst die Lernerfolgsanalyse NICHT ausgewertet werden kann!
